Location
The Sandstone Hub is located in the Sandstone Greenstone Belt, approximately 600km northeast of Perth, Western Australia. It includes the Sandstone Gold Project and Montague East Gold Project.

Overview
The Sandstone Hub hosts a consolidated Mineral Resource of 2.9Moz @ 1.3g/t Au, positioning it as Brightstar’s potential Tier-1, district-scale growth asset. Following completion of the Aurumin acquisition in December 2025, Brightstar has consolidated the Sandstone region across a ~1,800km² footprint of highly endowed WA Greenstone Belt terrain.
A Pre-Feasibility Study is underway, targeted for DecQ’26, with FID targeted from late CY27 / early CY28 and aspirational first production from CY29 – a key pillar of Brightstar’s TARGET200 strategy.
- Emerging district-scale opportunity built on a consolidated 2.9Moz @ 1.3g/t Au Mineral Resource base, including 1.1Moz @ 1.5g/t Au in the Measured & Indicated categories – well positioned for large-scale open pit mining
- Mineral Resources sit on granted Mining Leases, with existing mining, processing and supplementary infrastructure in place to de-risk development
- Shallow and significantly underexplored, with no mining since 2010 (when the gold price was ~A$1,000/oz compared to ~A$6,300/oz today) and limited modern systematic exploration
- Over 146,000m drilled since acquiring Sandstone – with only ~60% incorporated into the July 2026 interim Mineral Resource Estimate (MRE) – and four rigs currently active across the Sandstone Hub
- First MRE upgrade delivered July 2026, with a second growth-focused update due DecQ’26 alongside the Sandstone PFS and maiden Ore Reserve – exploration now pivoting from infill to growth following completion of the Indomitable and Bull Oak infill programs
- PFS evaluating a large-scale central processing plant utilising the existing plant site and infrastructure to fast-track approvals
- Fully funded to DFS and FID, with an estimated total district endowment of +4Moz (including +1.3Moz of historical production)

Sandstone Mineral Resources
| Location | Cut-off | Measured | Indicated | Inferred | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g/t Au | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz | |
| Montague-Evermore | 0.4 | - | - | - | 1,683 | 2.1 | 114 | 3,122 | 1.3 | 127 | 4,805 | 1.6 | 241 |
| Whistler | 0.4 | - | - | - | 1,258 | 2.0 | 79 | 565 | 1.4 | 25 | 1,823 | 1.8 | 105 |
| Achilles / Airport | 0.4 | - | - | - | 2,130 | 1.3 | 90 | 4,255 | 1.0 | 134 | 6,385 | 1.1 | 224 |
| Duplex | 0.4 | - | - | - | 1,003 | 0.9 | 30 | 1,003 | 0.9 | 30 | |||
| Julias (Attributable) | 0.4 | - | - | - | 1,258 | 1.2 | 49 | 556 | 0.8 | 15 | 1,814 | 1.1 | 64 |
| Lord Nelson | 0.4 | - | - | - | 4,441 | 1.5 | 215 | 1,758 | 1.1 | 64 | 6,199 | 1.4 | 279 |
| Lord Henry | 0.4 | - | - | - | 1,523 | 1.6 | 76 | 883 | 1.4 | 40 | 2,406 | 1.5 | 116 |
| Vanguard Camp | 0.4 | - | - | - | 1,616 | 2.2 | 115 | 2,194 | 1.3 | 90 | 3,809 | 1.7 | 205 |
| Havilah Camp | 0.4 | - | - | - | - | - | - | 1,359 | 1.2 | 54 | 1,359 | 1.2 | 54 |
| Indomitable Camp | 0.4 | - | - | - | 2,099 | 1.2 | 81 | 8,772 | 1.0 | 284 | 10,871 | 1.0 | 366 |
| Bull Oak | 0.4/0.8 | - | - | - | 1,481 | 0.9 | 44 | 9,056 | 1.0 | 278 | 10,537 | 1.0 | 322 |
| Two Mile Hill / Shillington | 0.4/0.7 | - | - | - | 4,673 | 1.3 | 190 | 9,901 | 1.7 | 541 | 14,574 | 1.6 | 731 |
| McIntyre | 0.4 | - | - | - | 513 | 1.2 | 20 | 77 | 0.9 | 2 | 589 | 1.2 | 23 |
| Plum Pudding | 0.4 | - | - | - | 498 | 1.0 | 17 | 52 | 0.9 | 1 | 550 | 1.0 | 18 |
| Central Trend (Eureka, Wirraminna, Old Town, Twin Shafts, Goat Farm, McClaren) | 0.5 | - | - | - | 1,480 | 1.1 | 53 | 1,131 | 1.1 | 39 | 2,612 | 1.1 | 91 |
| Total | - | - | - | 24,652 | 1.5 | 1,144 | 44,684 | 1.2 | 1,725 | 69,337 | 1.3 | 2,868 | |

