Operational Foundations
- High-grade underground ore mined during CY26 has been stockpiled at Laverton, providing early mill feed on commissioning of Brightstar’s processing plant in June CY27
- Brightstar maintains in-house underground mining expertise, operating an owner-operator model with its own fleet and workforce – de-risking ramp up and operations at Fish and Yunndaga
- Established Laverton operating base, workforce and haulage network underpin the staged development of the Goldfields Hub deposits
Goldfields Mineral Resources (Laverton)
| Laverton | Cut-off | Measured | Indicated | Inferred | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g/t Au | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz | |
| Alpha | 0.5 | - | - | - | 371 | 1.9 | 22 | 1,028 | 2.8 | 92 | 1,399 | 2.5 | 115 |
| Beta | 0.5 | 345 | 1.7 | 19 | 576 | 1.6 | 29 | 961 | 1.7 | 54 | 1,882 | 1.7 | 102 |
| Cork Tree Well | 0.5 | - | - | - | 3,264 | 1.6 | 166 | 3,198 | 1.2 | 126 | 6,462 | 1.4 | 292 |
| Lord Byron | 0.5 | 311 | 1.7 | 17 | 2,104 | 1.5 | 105 | 2,974 | 1.5 | 145 | 5,389 | 1.5 | 267 |
| Fish | 1.6 | 25 | 5.4 | 4 | 199 | 4.5 | 29 | 153 | 3.2 | 16 | 376 | 4.0 | 49 |
| Gilt Key | 0.5 | - | - | - | 15 | 2.2 | 1 | 153 | 1.3 | 6 | 168 | 1.3 | 8 |
| Second Fortune (UG) | 2.5 | 24 | 15.3 | 12 | 34 | 13.7 | 15 | 34 | 11.7 | 13 | 92 | 13.4 | 40 |
| Total - Laverton | 705 | 2.3 | 52 | 6,563 | 1.7 | 367 | 8,501 | 1.7 | 452 | 15,768 | 1.7 | 873 | |
Goldfields Mineral Resources (Menzies)
| Menzies | Cut-off | Measured | Indicated | Inferred | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g/t Au | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz | |
| Lady Shenton System | 0.5/1.2 | - | - | - | 3,725 | 1.4 | 168 | 4,349 | 1.3 | 184 | 8,074 | 1.4 | 352 |
| Yunndaga | 0.5/1.2 | - | - | - | 2,172 | 2.2 | 152 | 923 | 1.8 | 54 | 3,095 | 2.1 | 206 |
| Aspacia | 0.5 | - | - | - | 137 | 1.7 | 7 | 1,238 | 1.6 | 62 | 1,375 | 1.6 | 70 |
| Lady Harriet System | 0.5 | - | - | - | 520 | 1.3 | 22 | 590 | 1.1 | 21 | 1,110 | 1.2 | 243 |
| Link Zone | 0.5 | - | - | - | 160 | 1.3 | 7 | 740 | 1.0 | 23 | 890 | 1.0 | 9 |
| Selkirk | 0.5 | - | - | - | 30 | 6.3 | 6 | 140 | 1.2 | 5 | 170 | 2.1 | 12 |
| Lady Irene | 0.5 | - | - | - | - | - | - | 100 | 1.7 | 6 | 100 | 1.7 | 6 |
| Total - Menzies | - | - | - | 6,744 | 1.7 | 362 | 8,080 | 1.4 | 355 | 14,814 | 1.5 | 718 | |
Ore Reserves
| Location | Proved | Probable | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Goldfields Ore Reserves | kt | g/t Au | koz | kt | g/t Au | koz | kt | g/t Au | koz |
| Cork Tree Well Open Pit (Laverton) | - | - | - | 2,137 | 1.5 | 104 | 2,137 | 1.5 | 104 |
| Lord Byron Open Pit (Laverton) | 308 | 1.6 | 15 | 1,530 | 1.4 | 68 | 1,838 | 1.4 | 83 |
| Lady Shenton Open Pit (Menzies) | - | - | - | 2,395 | 1.5 | 117 | 2,395 | 1.5 | 117 |
| Yunndaga Underground (Menzies) | - | - | - | 539 | 2.7 | 47 | 539 | 2.7 | 47 |
| Total | 308 | 1.6 | 15 | 6,601 | 1.6 | 335 | 6,909 | 1.6 | 351 |




